Pilz PSSu E F 2DO 2 Safety I/O Unit 312215 Malaysia
Technical data
| Terminal V ind. loads off | U2 - 50 V |
| Permitted loads |
ohmsch induktiv kapazitiv |
| DC voltage at output | 24 V DC |
| Potential isolation S/C O | ja |
| S/C output short circuit proof | ja |
| Climatic suitability to ... |
EN 60068-2-30 EN 60068-2-2 EN 60068-2-1 EN 60068-2-78 EN 60068-2-14 |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | 0 |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | P_FEUCHTE_WERT_93 % r. F. bei 40 °C |
| Condensation permitted? | unzulässig |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... |
EN 12015 EN 12016 EN 61000-6-2 EN 61000-6-4 EN 61131-2 (Zone B) |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 150 m/s² |
| Acc. shock to standard2 | |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | IP20 |
| Terminal protection type | IP20 |
| Housing material lower section | PC |
| Housing material front plate | P_GEHAEUSE_MAT_F_PC |
| Housing material code | PA |
| Terminal style | steckbar |
| Height dimension | 76 |
| Width dimension | 12.6 |
| Depth dimension | 60.2 |
| Net weight | 35 |
| Gross weight | 44 |
| Name of coding element | F |
| Colour of coding element | gelb |


