Delta DOP-107EG Human Machine Interface Malaysia
| Model | DOP-107EG | |
| Display | Panel type | 7'' TFT LCD (65535 colors) |
| Resolution | 800 x 600 pixels | |
| Backlight | LED backlight (half-life under room temperature 25oC > 20,000 hours) *1 | |
| Display range | 141.00 x 105.75 mm | |
| Brightness | 450 cd/m² (Typ.) | |
| CPU | ARM Cortex-A8 (800 MHz) | |
| Flash ROM | 256 Mbytes | |
| RAM | 256 Mbytes | |
| Touchscreen | 4-wire resistive touchscreen > 10,000,000 operated | |
| Buzzer | Multi-tone frequency (2 K – 4 KHz) / 80 dB | |
| Network interface | 10/100 Mbps Auto sensing (with built-in isolated power circuit) *2 | |
| USB | 1 USB slave Ver 2.0; 1 USB host Ver 2.0 | |
| SD | SD * 1 | |
|
Serial communication port |
COM1 | RS-232 (supporting flow control) *2 |
| COM2 | RS-232 (supporting flow control) / RS-485*2 | |
| COM3 | RS-422 / RS-485*2 | |
| Auxiliary function key | N/A | |
| Calendar | Built-in | |
| Cooling method | Natural cooling | |
| Approvals | CE / UL (please use shielding network cable and magnetic ring with the filter of 300 ohm / 100 MHz) | |
| Panel waterproof level | IP65 / NEMA4 | |
| Operation voltage*2 | DC +24 V (-15% to +15%) (please use an isolated power supply) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) | |
| Leakage current | 500 VAC for 1 minute (between DC24V terminal and FG terminal) | |
| Power consumption*2 | 8.4 W (Max)*3 | |
| Backup battery | 3V lithium battery CR2032 × 1 | |
| Backup battery life |
About 3 years or more at 25oC (subject to operation temperature and condition) |
|
| Operation temperature | 0oC to 50oC (32oF to 122oF) | |
| Storage temperature | -20oC to +60oC (-4oF to 140oF) | |
| Operating environment | 10% to 90% RH [0oC to 40oC], 10% to 55% RH [41oC to 50oC]; pollution degree: 2 | |
| Vibration resistance |
Conforms to IEC61131-2: continuous vibration 5 Hz - 8.3 Hz with amplitude 3.5 mm; 8.3 Hz - 150 Hz with amplitude 1G |
|
| Shock resistance | Conforms to IEC60068-2-27: 11 ms, 15 G Peak, in X, Y, Z directions each for 6 times | |
| Dimension (W) x (H) x (D) mm | 184 x 144 x 50 | |
|
Mounting dimension (W) x (H) mm |
172.4 x 132.4 | |
| Weight | Approx. 800 g | |


