Siemens VXG44.40-25 Seat Valve Malaysia
| Product | ||
| Article Number (Market Facing Number) | VXG44.40-25 | BPZ:VXG44.40-25 | |
| Product Description | VXG44.40-25 - 3-port seat valve, external thread, PN16, DN40, kvs 25 | |
| Product family | VXG44.. - 3-port seat valves PN16 with externally threaded connections | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 2,448 Kg | |
| Packaging Dimension | 13,50 x 16,50 x 11,50 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 7612914011558 | |
| UPC | Not available | |
| Commodity Code | 84818059 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBC3 | |
| Group Code | H5CC | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 28.02.2019 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


