Siemens VVF53.40-16C Valve Malaysia
| Product | ||
| Article Number (Market Facing Number) | VVF53.40-16C | S55208-V186 | |
| Product Description | VVF53.40-16C - 2-port valve, flanged, PN25, DN40, kvs 16, for APAC market | |
| Product family | VVF53..C - 2-port seat valve PN25 with flanged connections for APAC market | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 11,37 Kg | |
| Packaging Dimension | 30,00 x 40,00 x 23,00 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047625025212 | |
| UPC | Not available | |
| Commodity Code | 848180 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBC1 | |
| Group Code | H5CC | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | not available | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


