Siemens VFL41.100 Butterfly Valve Malaysia
| Product | ||
| Article Number (Market Facing Number) | VFL41.100 | S55235-V153 | |
| Product Description | VFL41.100 - Butterfly Valve, flange, PN 6/10/16, DN100, kvs 520, tight closing | |
| Product family | VFL41.. - Butterfly Valve, flange, PN 10/16, tight closing | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 60 Day/Days | |
| Net Weight (kg) | 6,420 Kg | |
| Packaging Dimension | 21,00 x 33,40 x 7,80 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047625017088 | |
| UPC | Not available | |
| Commodity Code | 84818085 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBC6 | |
| Group Code | H5CC | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 18.05.2021 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


