Siemens QFM1660 Duct Sensor Humidity/Temperature Malaysia
| Product | ||
| Article Number (Market Facing Number) | QFM1660 | S55720-S198 | |
| Product Description | QFM1660 - Duct sensor for humidity (0...10 V) and temperature (0...10 V) | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0,195 Kg | |
| Packaging Dimension | 8,00 x 23,00 x 6,80 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 7612914086211 | |
| UPC | Not available | |
| Commodity Code | 90258040 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE1 | |
| Group Code | H5DE | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 04.12.2018 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


