Siemens QAM2151.040/MO Duct Temperature Sensor Malaysia
| Product | ||
| Article Number (Market Facing Number) | QAM2151.040/MO | S55720-S466 | |
| Product Description | QAM2151.040/MO - Duct temperature sensor 400 mm, Modbus | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0,211 Kg | |
| Packaging Dimension | 8,40 x 20,50 x 6,90 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047625008109 | |
| UPC | Not available | |
| Commodity Code | 90251900 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE1 | |
| Group Code | H5DE | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 21.04.2019 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


