Siemens QAE2115.010 Immersion Temperature Sensor Malaysia
| Product | ||
| Article Number (Market Facing Number) | QAE2115.010 | S55720-S517 | |
| Product Description | QAE2115.010 - Immersion temperature sensor, passive | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Notes |
Successor:Immersion temperature sensor Pt1000, 100mm, for acquiring the water temperature in pipes and tanks
|
|
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 1 Day/Days | |
| Net Weight (kg) | 0,160 Kg | |
| Packaging Dimension | 8,00 x 20,50 x 6,20 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047625013486 | |
| UPC | Not available | |
| Commodity Code | 90251900 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE2 | |
| Group Code | H5DE | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 24.09.2020 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


