Siemens 3SU1401-1BB50-3AA0 Led Module Malaysia
SIEMENS 3SU1401 SIEMENS LED MODULE 3SU1401-1BB50 MALAYSIA 3SU1401-1BB50-3AA0 MALAYSIA 3SU1401-1BB50-3AA0 PRICE
| Product | |||
| Article Number (Market Facing Number) | 3SU1401-1BB50-3AA0 | ||
| Product Description | LED module with integrated LED 24 V AC/DC, blue, Spring-loaded terminal, for front plate mounting, Minimum order quantity 5 or a multiple thereof | ||
| Product family | Modules | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | L-O----- | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Standard lead time ex-works | 3 Day/Days | ||
| Net Weight (kg) | 0,007 Kg | ||
| Packaging Dimension | 35,00 x 35,00 x 10,00 | ||
| Package size unit of measure | MM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Minimum order quantity | 5 | ||
| Additional Product Information | |||
| EAN | 4011209942981 | ||
| UPC | 804766073533 | ||
| Commodity Code | 85318070 | ||
| LKZ_FDB/ CatalogID | CC-IC10 | ||
| Product Group | 5452 | ||
| Group Code | R711 | ||
| Country of origin | Czech Republic | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| SCIP number | f1e1f7a8-4c18-4630-a324-2c9a9c7e766c | ||


