Siemens 3SU1051-0AB60-0AA0 Illuminated Pushbutton Malaysia
SIEMENS PUSHBUTTON SIEMENS 3SU1051 3SU1051 MALAYSIA 3SU1051-0AB60-0AA0 MALAYSIA 3SU1051-0AB60-0AA0 PRICE
| Product | ||
| Article Number (Market Facing Number) | 3SU1051-0AB60-0AA0 | |
| Product Description | Illuminated pushbutton, 22 mm, round, metal, shiny, white, pushbutton, flat, momentary contact type | |
| Product family | Actuators and indicators, 22 mm, metal, shiny | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 3 Day/Days | |
| Net Weight (kg) | 0,035 Kg | |
| Packaging Dimension | 28,00 x 35,00 x 28,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4011209965720 | |
| UPC | Not available | |
| Commodity Code | 85389099 | |
| LKZ_FDB/ CatalogID | CC-IC10 | |
| Product Group | 5452 | |
| Group Code | R711 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


