Siemens 3RW3036-1BB14 Sirius Soft Starter Malaysia
| Product | ||||
| Article Number (Market Facing Number) | 3RW3036-1BB14 | |||
| Product Description | SIRIUS soft starter S2 45 A, 22 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals | |||
| Product family | 3RW30 soft starters | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | LBO----- | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : N | |||
| Standard lead time ex-works | 3 Day/Days | |||
| Net Weight (kg) | 1,153 Kg | |||
| Packaging Dimension | 168,00 x 196,00 x 66,00 | |||
| Package size unit of measure | MM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4011209719279 | |||
| UPC | 754554958385 | |||
| Commodity Code | 85371098 | |||
| LKZ_FDB/ CatalogID | CC-IC10 | |||
| Product Group | 5345 | |||
| Group Code | R711 | |||
| Country of origin | Czech Republic | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| SCIP number | 15c24171-f92d-4f27-be0c-939f8856e9bc | |||


