Siemens QBE9103-P10U Pressure Sensor Malaysia
SIEMENS SENSOR MALAYSIA SIEMENS PRESSURE SENSOR QBE9103 MALAYSIA QBE9103-P10U MALAYSIA QBE9103-P10U PRICE
| Product | ||
| Article Number (Market Facing Number) | QBE9103-P10U | S55720-S322 | |
| Product Description | QBE9103-P10U - Pressure Sensor for liquids, gases and refrigerants, Pressure range -1...9 bar, Output signal DC 4...20 mA | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,108 Kg | |
| Packaging Dimension | 6,10 x 14,10 x 5,20 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 25 | |
| Minimum order quantity | 25 | |
| Additional Product Information | ||
| EAN | 7612914101136 | |
| UPC | Not available | |
| Commodity Code | 90262020 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBE8 | |
| Group Code | H5DE | |
| Country of origin | Switzerland | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2011 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |


