Siemens 6EP3123-0TA00-0AY0 SITOP Power Supply Malaysia
SIEMENS MALAYSIA SIEMENS SITOP MALAYSIA SIEMENS 6EP3123 MALAYSIA 6EP3123-0TA00-0AY0 MALAYSIA 6EP3123-0TA00-0AY0 PRICE
| Product | ||
| Article Number (Market Facing Number) | 6EP3123-0TA00-0AY0 | |
| Product Description | SITOP PSU3400 12 V/8 A stabilized power supply input: 24 V DC (14…32 V) output: 12 V DC/8 A | |
| Product family | SITOP PSU3400 | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,400 Kg | |
| Packaging Dimension | 12,00 x 14,00 x 4,50 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515155539 | |
| UPC | 804766858000 | |
| Commodity Code | 85044095 | |
| LKZ_FDB/ CatalogID | KT10-PE | |
| Product Group | X00C | |
| Group Code | R315 | |
| Country of origin | Hungary | |
| Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2012 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|


