- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Beckhoff EK1100 EtherCAT Coupler Malaysia
| Previous | 1 / 25 | Next |
| Technical data | EK1100 |
|---|---|
| Task within EtherCAT system | coupling of EtherCAT Terminals (ELxxxx) to 100BASE-TX EtherCAT networks |
| Data transfer medium | Ethernet/EtherCAT cable (min. Cat.5), shielded |
| Distance between stations | max. 100 m (100BASE-TX) |
| Number of EtherCAT Terminals | up to 65,534 |
| Protocol | EtherCAT |
| Delay | approx. 1 µs |
| Data transfer rates | 100 Mbit/s |
| Bus interface | 2 x RJ45 |
| Power supply | 24 V DC (-15%/+20%) |
| Current consumption from US | 70 mA + (∑ E-bus current/4) |
| Current consumption from UP | load |
| Current supply E-bus | 2000 mA |
| Power contacts | max. 24 V DC/max. 10 A |
| Electrical isolation | 500 V (power contact/supply voltage/Ethernet) |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx, DNV, cFMus |
| Ex marking |
ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |


