- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Sick YM2A28-050VA6XLEAX Sensor-actuator Cables Malaysia
| Previous | 23 / 67 | Next |
Technical details
| Connection type head A | Male connector, M12, 8-pin, straight, A-coded | ||||||||
| Connection type head B | Flying leads | ||||||||
| Locking plug connector | Screw connection | ||||||||
| Connector material | TPU | ||||||||
| Connector color | Black | ||||||||
| Locking nut material | Zinc die-cast, nickel-plated | ||||||||
| Tightening torque | 0.6 Nm | ||||||||
| Width across flats | 13 | ||||||||
| Cable | 5 m, 8-wire, PVC | ||||||||
| Jacket material | PVC | ||||||||
| Jacket color | Gray | ||||||||
| Cable diameter | 7 mm | ||||||||
| Conductor cross section | 0.25 mm² | ||||||||
| Shielding | Shielded | ||||||||
|
|||||||||
| Nominal voltage, cable | 300 V AC | ||||||||
| Test voltage, cable | 2,000 V AC | ||||||||
|
|||||||||
| Rated impulse voltage | 0.8 kV | ||||||||
| Current loading | 2 A | ||||||||
| Signal type | Sensor/actuator cable | ||||||||
| Application |
Uncontaminated zones Zones with chemicals |
||||||||
| UL File No. | E335179 | ||||||||
| Enclosure rating | IP65 / IP66K / IP67 | ||||||||
|
|||||||||
| Contamination rating | 3 | ||||||||
| Insulation resistance | 100 MΩ | ||||||||
| Overvoltage category | III | ||||||||
| Specific insulation resistance | 30 mΩ | ||||||||
| Thermal resistance, piping | Flame retardant according to UL 1581 VW1 / CSA FT1 | ||||||||


