- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6SL3225-0BE31-5AA0 Sinamics Power Module Malaysia
| Previous | 116 / 179 | Next |
- SINAMICS G120 MALAYSIA
- SIEMENS PM250 MALAYSIA
- 6SL3225 MALAYSIA
- 6SL3225-0BE31-5AA0 MALAYSIA
- 6SL3225-0BE31-5AA0 PRICE
| Product | |||||||
| Article Number (Market Facing Number) | 6SL3225-0BE31-5AA0 | ||||||
| Product Description | SINAMICS G120 POWER MODULE PM250 WITH BUILT IN CL. A FILTER POSSIBILITY OF REGENERATION 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 15KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP 0 TO +50 DEG C OUTPUT LIGHT OVERLOAD: 18,5KW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP 0 TO +40 DEG C 512 X 275 X 204 (HXWXD), FSD PROTECTION IP20 WITHOUT CONTROL UNIT AND BOP | ||||||
| Product family | Ordering Data Overview | ||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||
| Price data | |||||||
| Region Specific PriceGroup / Headquarter Price Group | 339 / 339 | ||||||
| List Price | Show prices | ||||||
| Customer Price | Show prices | ||||||
| Surcharge for Raw Materials | None | ||||||
| Metal Factor | None | ||||||
| Delivery information | |||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||
| Standard lead time ex-works | 30 Day/Days | ||||||
| Net Weight (kg) | 16,000 Kg | ||||||
| Packaging Dimension | 400,00 x 510,00 x 310,00 | ||||||
| Package size unit of measure | MM | ||||||
| Quantity Unit | 1 Piece | ||||||
| Packaging Quantity | 1 | ||||||
| Additional Product Information | |||||||
| EAN | 4019169455244 | ||||||
| UPC | 662643434651 | ||||||
| Commodity Code | 85044095 | ||||||
| LKZ_FDB/ CatalogID | D11.1SD | ||||||
| Product Group | 9784 | ||||||
| Group Code | R220 | ||||||
| Country of origin | Germany | ||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2016 | ||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
| SCIP number | f83cc7ab-87d9-4877-954d-867143cf7422 | ||||||


