- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Beckhoff EL7041 EtherCAT Terminal Malaysia
| Previous | 7 / 15 | Next |
| Technical data | EL7041, ES7041 | EL7041-1000 |
|---|---|---|
| Technology | compact drive technology | |
| Connection method | direct motor connection + feedback | |
| Number of inputs | 2 x end position, 1 x encoder | |
| Load type | 2-phase stepper motor (uni-/bipolar) | |
| Number of channels | 1 | |
| Number of outputs | 1 x stepper motor | |
| Supply voltage electronics | 24 V DC (via power contacts) | |
| Supply voltage power | 8…48 V DC (external) | |
| Output current | max. 5.0 A | |
| Step frequency | configurable up to 8000 full steps/s | |
| Step pattern | 64-fold micro stepping | |
| Current controller frequency | approx. 30 kHz | |
| Resolution | approx. 5000 positions in typ. applications (per revolution) | |
| Encoder input signal | 5…24 V DC, typ. 5 mA, single-ended | |
| Encoder connection | A, B, C, gate/latch | |
| Input frequency | max. 400,000 increments/s (with 4-fold evaluation) | |
| Current consumption power contacts | typ. 50 mA | |
| Current consumption E-bus | typ. 140 mA | |
| Distributed clocks | yes | |
| Special features | travel distance control, encoder input | for resonance-critical applications, encoder input |
| Electrical isolation | 500 V (E-bus/field potential) | |
| Relative humidity | 95%, no condensation | |
| Weight | approx. 90 g | |
| Operating temperature | 0…55°C | |
| Storage temperature | -25…+85°C | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| Protect. rating/installation pos. | IP20/see documentation | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals/markings | CE, UL | |


