- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 3RW4047-1BB14 Sirius Soft Starter Malaysia
| Previous | 3 / 19 | Next |
| Product | ||||
| Article Number (Market Facing Number) | 3RW4047-1BB14 | |||
| Product Description | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals | |||
| Product family | 3RW40 soft starters | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | LAO----- | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : N | |||
| Standard lead time ex-works | 3 Day/Days | |||
| Net Weight (kg) | 1,856 Kg | |||
| Packaging Dimension | 180,00 x 218,00 x 88,00 | |||
| Package size unit of measure | MM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4011209693326 | |||
| UPC | Not available | |||
| Commodity Code | 85371098 | |||
| LKZ_FDB/ CatalogID | CC-IC10 | |||
| Product Group | 3727 | |||
| Group Code | R711 | |||
| Country of origin | Czech Republic | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| SCIP number | a36808e8-4f56-4a44-95a3-b27bde0faa07 | |||


