- SIEMENS
 - MITSUBISHI
 - ABB
 - ALLEN-BRADLEY
 - AMPROBE
 - AUTONICS
 - AZBIL
 - BALLUFF
 - BAUMER
 - BECKHOFF
 - BURKERT
 - CKD
 - DATALOGIC
 - DELTA
 - DKM
 - EATON
 - EATON BUSSMANN
 - EUCHNER
 - FESTO
 - FLUKE
 - FOTEK
 - FUJI
 - HENGSTLER
 - HONEYWELL
 - IDEC
 - IFM
 - KEYENCE
 - KINCO
 - KOGANEI
 - KOYO
 - LEADSHINE
 - LENZE
 - LEUZE
 - LS
 - MEANWELL
 - MOUJEN
 - NIDEC
 - NORGREN
 - OMRON
 - ORIENTAL MOTOR
 - PANASONIC
 - PARKER
 - PEPPERL+FUCHS
 - PILZ
 - PIZZATO
 - REXROTH
 - RIKO
 - SANYO DENKI
 - SCHMERSAL
 - SCHNEIDER
 - SCHREIBER MESSTECHNIK
 - SMC
 - TECO
 - TOSHIBA
 - YASKAWA
 - Others
 
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
	 +603-3884 0441
 sales@sjtsuccess.com.my
Siemens 3RW4038-1BB04 Sirius Soft Starter Malaysia
| Previous | 8 / 19 | Next | 
| Product | |||||
| Article Number (Market Facing Number) | 3RW4038-1BB04 | ||||
| Product Description | SIRIUS soft starter S2 72 A, 37 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals | ||||
| Product family | 3RW40 soft starters | ||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | ||||
| List Price | Show prices | ||||
| Customer Price | Show prices | ||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | LAO----- | ||||
| Delivery information | |||||
| Export Control Regulations | AL : N / ECCN : N | ||||
| Standard lead time ex-works | 3 Day/Days | ||||
| Net Weight (kg) | 1,296 Kg | ||||
| Packaging Dimension | 200,00 x 100,00 x 170,00 | ||||
| Package size unit of measure | MM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | 4011209692206 | ||||
| UPC | 040892691955 | ||||
| Commodity Code | 85371098 | ||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||
| Product Group | 3727 | ||||
| Group Code | R711 | ||||
| Country of origin | Czech Republic | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates | 
				 | 
		||||
| SCIP number | d442a254-48d9-45e5-972a-e3ed1be268ae | ||||


