- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6ES7647-0BA00-1YA2 Intelligent Gateway Malaysia
Previous | 8 / 24 | Next |
- SIEMENS 6ES7647
- 6ES7647 MALAYSIA
- SIEMENS GATEWAY
- 6ES7647-0BA00-1YA2 MALAYSIA
- 6ES7647-0BA00-1YA2 PRICE
Product | ||||
Article Number (Market Facing Number) | 6ES7647-0BA00-1YA2 | |||
Product Description | SIMATIC IOT2050; 2x Gbit Ethernet RJ45; Display port; 2x USB2.0; 16 GB eMMC; SD card slot; 24 V DC industrial power supply | |||
Product family | Ordering Data Overview | |||
Product Lifecycle (PLM) | PM300:Active Product | |||
Price data | ||||
Region Specific PriceGroup / Headquarter Price Group | 204 / 204 | |||
List Price | Show prices | |||
Customer Price | Show prices | |||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | AL : N / ECCN : 5A992 | |||
Standard lead time ex-works | 1 Day/Days | |||
Net Weight (kg) | 0,435 Kg | |||
Packaging Dimension | 14,10 x 14,90 x 5,20 | |||
Package size unit of measure | CM | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | 4034106033590 | |||
UPC | 195125050433 | |||
Commodity Code | 85176200 | |||
LKZ_FDB/ CatalogID | IC10 | |||
Product Group | 4A99 | |||
Group Code | R133 | |||
Country of origin | China | |||
Compliance with the substance restrictions according to RoHS directive | Since: 07.04.2020 | |||
Product class | B: return restricted, please contact your Siemens partner/contact | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
SCIP number | 9569daf6-ffbd-4c40-bd8c-73d13dd4fdfc |