- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Allen Bradley 2080-LC20-20QWB Logic Controller Malaysia
| Previous | 12 / 41 | Next |
Technical specifications for 2080-LC20-20QWB
| Manufacturer | Rockwell Automation |
|---|---|
| Part Number/Catalog No. | 2080-LC20-20QWB |
| Brand | Allen-Bradley |
| Product Family: | Micro 800 |
| Product Description: | Micro 820 Programmable Logic Controller (PLC) |
| No. of Inputs: | Twelve (12) 24VDC / VAC discrete inputs; |
| No. of Outputs: | Seven (7) Relay outputs; |
| No. of Analog inputs: | Four (4) 0-10V (shared with 24V DC) |
| No. of Analog outputs | One (1) 0-10VDC |
| Communication ports: | One (1) Ethernet; One (1) RS232; One (1) USB |
| Plug-in slots: | 2 |
| Program Steps (or instructions): | 10Ksteps |
| Data (bytes): | 20Kbytes (up to 400bytes non-volatile) |
| IEC 61131-3 Languages: | Ladder Diagram, Function Block, Structured Text |
| Product Type | Programmable Controller |
| Inputs | 12(24V DC) |
| Outputs | 7(Relay); 1 (Analog Out) |
| Dimensions HxWxD | 3.54 x 4.09 x 2.95 in. |
| Power Input | 24V DC |
| Power Dissipation | 6 W |
| Power Supply Voltage Range | 20.4-26.4V DC, Class 2 |
| Enclosure | Meets IP20 |
| Non-Isolated DC Input On-state Voltage Range | 9.8-26.4V DC |
| Relay Output Voltage min. | 5V DC/ AC |
| Relay Output Voltage max. | 250V AC |
| Pilot Duty Rating | C300, R150 |
| Terminal Block | Fixed |


