- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Omron CS1W-OC211 Input/Output Unit Malaysia
| Previous | 13 / 22 | Next |
Specifications & ordering info
Ordering information
| Points | Type | Rated voltage | Rated current | Remarks | Connection type |
Order code |
|---|---|---|---|---|---|---|
| 16 | AC or DC input | 120 VAC or VDC | 10 mA | - | M3 | CS1W-IA111 |
| 16 | AC input | 240 VAC | 10 mA | - | M3 | CS1W-IA211 |
| 16 | DC input | 24 VDC | 7 mA | - | M3 | CS1W-ID211 |
| 16 | DC input | 24 VDC | 7 mA | Inputs start interrupt tasks in PLC program | M3 | CS1W-INT01 |
| 16 | DC input | 24 VDC | 7 mA | Latches pulses down to 50 µs pulse width | M3 | CS1W-IDP01 |
| 32 | DC input | 24 VDC | 6 mA | - | 1 × 40 pt Fujitsu | CS1W-ID231 |
| 64 | DC input | 24 VDC | 6 mA | - | 2 × 40 pt Fujitsu | CS1W-ID261 |
| 96 | DC input | 24 VDC | 5 mA | - | 2 × 56 pt Fujitsu | CS1W-ID291 |
| 8 | Triac output | 250 VAC | 1.2 A | - | M3 | CS1W-OA201 |
| 16 | Triac output | 250 VAC | 0.5 A | - | M3 | CS1W-OA211 |
| 8 | Relay output | 250 VAC | 2.0 A | - | M3 | CS1W-OC201 |
| 16 | Relay output | 250 VAC | 2.0 A | - | M3 | CS1W-OC211 |
| 16 | DC output (sink) | 12 to 24 VDC | 0.5 A | - | M3 | CS1W-OD211 |
| 16 | DC output (source) | 24 VDC | 0.5 A | With short-circuit protection, alarm | M3 | CS1W-OD212 |
| 32 | DC output (sink) | 12 to 24 VDC | 0.5 A | - | 1 × 40 pt Fujitsu | CS1W-OD231 |
| 32 | DC output (source) | 24 VDC | 0.5 A | With short-circuit protection, alarm | 1 × 40 pt Fujitsu | CS1W-OD232 |
| 64 | DC output (sink) | 12 to 24 VDC | 0.3 A | - | 2 × 40 pt Fujitsu | CS1W-OD261 |
| 64 | DC output (source) | 24 VDC | 0.3 A | With short-circuit protection, alarm | 2 × 40 pt Fujitsu | CS1W-OD262 |
| 96 | DC output (sink) | 12 to 24 VDC | 0.1 A | - | 2 × 56 pt Fujitsu | CS1W-OD291 |
| 96 | DC output (source) | 24 VDC | 0.1 A | - | 2 × 56 pt Fujitsu | CS1W-OD292 |
| 32+32 | DC output (sink) | 12 to 24 VDC | 0.3 A | - | 2 × 40 pt Fujitsu | CS1W-MD261 |
| 32+32 | DC in+out (source) | 24 VDC | 0.3 A | With short-circuit protection, alarm | 2 × 40 pt Fujitsu | CS1W-MD262 |
| 48+48 | DC output (sink) | 12 to 24 VDC | 0.1 A | - | 2 × 56 pt Fujitsu | CS1W-MD291 |
| 48+48 | DC in+out (source) | 12 to 24 VDC | 0.1 A | - | 2 × 56 pt Fujitsu | CS1W-MD292 |


