- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6EP1437-3BA00 SITOP Power Supply Malaysia
| Previous | 5 / 86 | Next |
- SIEMENS POWER SUPPLY
- SIEMENS SITOP MALAYSIA
- SIEMENS 6EP1437 MALAYSIA
- 6EP1437-3BA00 MALAYSIA
- 6EP1437-3BA00 PRICE
| Product | ||||
| Article Number (Market Facing Number) | 6EP1437-3BA00 | |||
| Product Description | SITOP modular 40 A stabilized power supply input: 400-500 V 3 AC output: 24 V DC/40 A | |||
| Product family | Ordering Data Overview | |||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | |||
| PLM Effective Date | Product phase-out since: 01.10.2014 | |||
| Notes |
Sucessor:Information via product management
|
|||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : N | |||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||
| Net Weight (kg) | 3,200 Kg | |||
| Packaging Dimension | 15,00 x 28,00 x 15,00 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4025515150619 | |||
| UPC | 754554810522 | |||
| Commodity Code | 85044083 | |||
| LKZ_FDB/ CatalogID | KT10-PE | |||
| Product Group | 4213 | |||
| Group Code | R315 | |||
| Country of origin | Romania | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||


