- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 3UG4511-2AP20 Monitoring Relay Malaysia
Previous | 13 / 24 | Next |
- SIEMENS MALAYSIA
- SIEMENS MONITORING RELAY
- SIEMENS 3UG4511 MALAYSIA
- 3UG4511-2AP20 MALAYSIA
- 3UG4511-2AP20 PRICE
Product | |||
Article Number (Market Facing Number) | 3UG4511-2AP20 | ||
Product Description | !!! product phase-out !!! The preferred successor type is 3UG5511-2AR20 phase sequence monitoring 3x320-500 V 1 CO analog monitoring relay phase sequence monitoring 3 x 320...500 V 50...60 Hz AC 1 changeover contact spring-loaded connection system | ||
Product family | Line monitoring | ||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||
PLM Effective Date | Product phase-out since: 01.10.2023 | ||
Notes | |||
Successor information | |||
Successor | 3UG5511-2AR20 | ||
Successor Description | monitoring relay phase sequence monitoring 3x 160-690 V AC, 15-70 Hz 1 changeover contact spring-loaded terminal | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | LAO----- | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : N | ||
Estimated dispatch time (Working Days) | 3 Day/Days | ||
Net Weight (kg) | 0,115 Kg | ||
Packaging Dimension | 28,50 x 89,50 x 102,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4011209642492 | ||
UPC | 887621707903 | ||
Commodity Code | 85364900 | ||
LKZ_FDB/ CatalogID | CC-IC10 | ||
Product Group | 5885 | ||
Group Code | R711 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
SCIP number | ddf75d28-57d0-43f0-b15b-a15e89abbe8c |