- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6EP4134-3AB00-0AY0 SITOP Power Supply Malaysia
| Previous | 1 / 86 | Next |
- SIEMENS MALAYSIA
- SIEMENS SITOP MALAYSIA
- SIEMENS 6EP4134 MALAYSIA
- 6EP4134-3AB00-0AY0 MALAYSIA
- 6EP4134-3AB00-0AY0 PRICE
| Product | ||
| Article Number (Market Facing Number) | 6EP4134-3AB00-0AY0 | |
| Product Description | SITOP UPS1600 10 A uninterruptible power supply input: 24 V DC output: 24 V DC/10 A | |
| Product family | SITOP UPS1600 DC UPS modules | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : 3A991X | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,380 Kg | |
| Packaging Dimension | 15,20 x 15,00 x 5,50 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515154181 | |
| UPC | 887621705558 | |
| Commodity Code | 85044060 | |
| LKZ_FDB/ CatalogID | KT10-PD | |
| Product Group | 4215 | |
| Group Code | R315 | |
| Country of origin | Austria | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | de62b7aa-c6b2-4a0f-b70e-83a9ad70b223 | |


