- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6EP1931-2FC21 SITOP Power Supply Malaysia
| Previous | 64 / 223 | Next |
- SIEMENS MALAYSIA
- SIEMENS SITOP MALAYSIA
- SIEMENS 6EP1931 MALAYSIA
- 6EP1931-2FC21 MALAYSIA
- 6EP1931-2FC21 PRICE
| Product | ||
| Article Number (Market Facing Number) | 6EP1931-2FC21 | |
| Product Description | SITOP DC UPS module 24 V/40 A uninterruptible power supply without interface input: 24 V DC/43 A output: 24 V DC/40 A | |
| Product family | SITOP DC UPS | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 1,000 Kg | |
| Packaging Dimension | 16,00 x 14,00 x 11,00 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515151227 | |
| UPC | 662643298444 | |
| Commodity Code | 85044060 | |
| LKZ_FDB/ CatalogID | KT10-PD | |
| Product Group | 4215 | |
| Group Code | R315 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | e29418d1-20e8-4e7f-87cf-b8ae3e979297 | |


