- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 6EP1433-0AA00 SITOP Power Supply Malaysia
Previous | 63 / 84 | Next |
Product | ||
Article Number (Market Facing Number) | 6EP1433-0AA00 | |
Product Description | SITOP PSU300E 24 V/5 A Stabilized power supply input: 3 AC 400-500 V output: 24 V DC/5 A | |
Product family | 3-phase, 24 V DC (SITOP PSU300E) | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Estimated dispatch time (Working Days) | 1 Day/Days | |
Net Weight (kg) | 0,600 Kg | |
Packaging Dimension | 13,50 x 13,50 x 6,00 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515153412 | |
UPC | 887621134372 | |
Commodity Code | 85044083 | |
LKZ_FDB/ CatalogID | KT10-PE | |
Product Group | 4216 | |
Group Code | R315 | |
Country of origin | Romania | |
Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2012 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
SCIP number | a99eb06f-c89f-4403-9465-f4184a38ace1 |