- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 6EP1334-7CA00 SITOP POWER SUPPLY MALAYSIA
| Previous | 81 / 86 | Next |
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1334-7CA00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU100P IP67 Stabilized power supply input: 120/230 V AC, output: 24 V DC/8 A | |||||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC (SITOP PSU100P, IP67) | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | ||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | ||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Successor information | ||||||||||||||||||||||||||||||||||||||||
| Successor | 6EP1334-7CA10 | |||||||||||||||||||||||||||||||||||||||
| Successor Description | SITOP PSU100P IP67 stabilized power supply input: 120/230 V AC output: 24 V DC/8 A outgoing connector: M12 L-coded | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 582 / 582 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,300 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 18,50 x 21,50 x 7,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515154396 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621549732 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4207 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Hungary | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


