- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS QRA2M UV FLAME DETECTOR MALAYSIA
| Previous | 460 / 461 | Next |
| Product | ||
| Article Number (Market Facing Number) | QRA2M | BPZ:QRA2M | |
| Product Description | QRA2M - UV flame detector, high sensitivity, without flange/clamp | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Headquarter Price Group | ||
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 20 Day/Days | |
| Net Weight (kg) | 0,031 Kg | |
| Packaging Dimension | 5,00 x 10,00 x 3,00 | |
| Package size unit of measure | CMT | |
| Quantity Unit | 1 Pcs | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 90273000 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBA7 | |
| Group Code | H5GA | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 26.01.2009 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |



