- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 3RW3026-1BB04 SOFT STARTER MALAYSIA
Previous | 2 / 3 | Next |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RW3026-1BB04 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter S0 25 A, 11 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals | |||||||||||||||||||||||||||||||||||||||
Product family | 3RW30 soft starters | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LBO----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,618 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 210,00 x 183,00 x 58,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209719422 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554957043 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5345 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | c3d4d281-ecac-4017-9143-7266a4ce3298 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|