- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 6SL3040-1LA01-0AA0 SINAMICS MALAYSIA
Previous | 3 / 10 | Next |
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3040-1LA01-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 CONTROL UNIT CU310-2 PN WITH PROFINET INTERFACE WITHOUT COMPACTFLASH CARD | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 771 / 771 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,790 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948660119 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892922431 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||||||||
Product Group | 9608 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 23.08.2011 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | e1acf66c-be18-44eb-92f2-48f68ee874f6 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|