- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 6ES7195-7HD10-0XA0 SIMATIC MALAYSIA
| Previous | 18 / 223 | Next |
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7195-7HD10-0XA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC DP, Bus module for ET 200M for holding 2 IM153-2 red. for removal and insertion function during RUN operating time | |||||||||||||||||||||||||||||||||||||||
| Product family | IM 153-1/153-2 | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | ||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | ||||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,128 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 10,10 x 10,20 x 6,80 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515068723 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643225280 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85366990 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | X06S | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.03.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | 7c6f9331-0427-4f90-ab1c-f287ad30ae8e | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


