- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 6AV6644-0AC01-2AX1 SIMATIC HMI MALAYSIA
Previous | 20 / 29 | Next |
Product | ||||||
Article Number (Market Facing Number) | 6AV6644-0AC01-2AX1 | |||||
Product Description | The new part, as of 01.01.2015, is blocked for delivery. Spare part can continue to be purchased as required, but price may deviate from new part. Further information under SIMATIC current entry ID: 109486162. For questions, the familiar contact persons are available to you. SIMATIC MP 377 19'' Touch Multi Panel, Windows CE 5.0 19'' color TFT display 12 MB configuration memory configurable from WinCC flexible 2007 | |||||
Product family | Ordering Data Overview | |||||
Product Lifecycle (PLM) | ||||||
PLM Effective Date | ||||||
Price data | ||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | |||||
List Price | Show prices | |||||
Customer Price | Show prices | |||||
Surcharge for Raw Materials | None | |||||
Metal Factor | None | |||||
Delivery information | ||||||
Export Control Regulations | AL : N / ECCN : 5D002ENCU | |||||
Estimated dispatch time (Working Days) | 30 Day/Days | |||||
Net Weight (kg) | 10,420 Kg | |||||
Packaging Dimension | 51,00 x 66,60 x 22,10 | |||||
Package size unit of measure | CM | |||||
Quantity Unit | 1 Piece | |||||
Packaging Quantity | 1 | |||||
Additional Product Information | ||||||
EAN | 4025515077688 | |||||
UPC | 040892549270 | |||||
Commodity Code | 85371098 | |||||
LKZ_FDB/ CatalogID | ST9.80 | |||||
Product Group | 2349 | |||||
Group Code | R141 | |||||
Country of origin | Germany | |||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2009 | |||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||
SCIP number | 282c3c0c-6dd3-4c8e-a702-81f5533cff7f |