- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
SIEMENS 6ES7231-5ND32-0XB0 SIMATIC S7-1200 MALAYSIA
Previous | 145 / 213 | Next |
Product | ||||
Article Number (Market Facing Number) | 6ES7231-5ND32-0XB0 | |||
Product Description | SIMATIC S7-1200, Analog input, SM 1231, 4 AI, +/-10 V, +/-5 V, +/-2.5 V, +/-1.25 or 0-20 mA/4-20 mA, 15 bit+sign bit | |||
Product family | SM 1231 analog input modules | |||
Product Lifecycle (PLM) | PM300:Active Product | |||
Price data | ||||
Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||
List Price | Show prices | |||
Customer Price | Show prices | |||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||
Estimated dispatch time (Working Days) | 1 Day/Days | |||
Net Weight (kg) | 0,161 Kg | |||
Packaging Dimension | 8,90 x 10,60 x 5,70 | |||
Package size unit of measure | CM | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | 6940408102088 | |||
UPC | 887621217709 | |||
Commodity Code | 85389091 | |||
LKZ_FDB/ CatalogID | ST72 | |||
Product Group | 4508 | |||
Group Code | R132 | |||
Country of origin | China | |||
Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | |||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
SCIP number | 540ba3bb-5b8d-470e-a89f-4c75bf00dbe0 |