- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Panasonic FT-31 Threaded Type Fiber
| Previous | 6 / 7 | Next |
Spec Detail
Specifications and design of the products are subject to change without notice for the product improvement.
| Item | Specifications |
|---|---|
| Product Number | FT-31 |
| Part Number | FT-31 |
| Products Name | Thru-beam type Fiber |
| Product details | Threaded Type Fiber |
| The price of the product | Please contact our office |
| Sensing mode | Thru-beam type |
| Fiber type | Threaded type |
| Fiber head dia. | M3 |
| Fiber head length | 12 mm |
| With sleeve | No |
| Beam direction | Top-view |
| Beam axis dia./ Spot diameter | dia. 0.5 mm |
| Beam axis accuracy : Beam axis position | 150 micro m |
| Beam axis accuracy : Beam axis Inclination | plus or minus 2 degrees |
| Fiber cable length | 2 m |
| Allowable bending radius | R2 mm |
| Free-cut | Available |
| Mounting lens | Not available |
| Mounting protective tube | FTP-N500,FTP-N1000,FTP-N1500 |
| Application | General-purpose |
| Environmental resistance : Protection | IP67 |
| Environmental resistance : Ambient temperature MAX | 80 degrees |
| Environmental resistance : Ambient temperature MIN | -55 degrees |
| Sensing rangeٍSTD٩ | 315 mm 12.402 in (FX-500 series) |
| Sensing rangeٍHYPR٩ | 1,350 mm 53.150 in (FX-500 series) |
| Sensing rangeٍU-LG٩ | 770 mm 30.315 in (FX-500 series) |
| Sensing rangeٍLONG٩ | 550 mm 21.654 in (FX-500 series) |
| Sensing rangeٍFAST٩ | 210 mm 8.268 in (FX-500 series) |
| Sensing rangeٍH-SP٩ | 70 mm 2.756 in (FX-500 series) |


