- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BAUMER
- BECKHOFF
- BURKERT
- DATALOGIC
- DKM
- EATON
- EATON BUSSMANN
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Siemens 3RT2026-1BB40 Power Contactor Malaysia
Previous | 8 / 25 | Next |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2026-1BB40 | ||||||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3e/AC-3, 25 A, 11 kW / 400 V, 3-pole, 24 V DC, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 | ||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | LDP----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,600 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 54,00 x 92,00 x 115,50 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209790131 | ||||||||||||||||||||||||||||||||||||
UPC | 662643913781 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5336 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | 5f6536ab-62e3-450e-aa7a-4e224ff4c077 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|