- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Pilz PNOZ X2.8P 24VACDC 777301 Malaysia
| Previous | 11 / 20 | Next |
Technical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | AC/DC |
| Power consumption AC | 5.5 VA |
| Power consumption DC | 2.5 W |
| Number of inputs | 2 |
| Number of semicond. outputs | 0 |
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 6 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 6 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 5 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
| Safety contacts: pilot duty | R300 |
| Relay contact material | AgCuNi |
| Addit. contact details relay | + 0.2 µm Au |
| Climatic suitability to ... | EN 60068-2-78 |
| Ambient temperature | -35 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | unzulässig |
| EMC to standard ... |
EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III / II |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
| Mounting position | any |
| Housing material lower section | |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | PPO UL 94 V1 |
| Connection terminal | Screw terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 24 - 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 185 g |
| Gross weight | 195 g |


